Technical Data Sheet | ||
● | Stop Band Frequency | 1710~1785MHz |
● | Stop Band Attenuation | ≥40dB |
● | Pass Band Frequency | DC~1685MHz & 1810~4500MHz |
● | Pass Band Insertion Loss | ≤2.0dB |
● | Pass Band VSWR | ≤1.5:1 |
● | Impedance | 50 ohms |
● | Surface Finish | Black Paint |
● | Power Handling | ≤50W |
● | Connectors | SMA-Female |
● | Net Weight | 0.405 KG |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段