Technical Data Sheet | ||
● | Stop Band Frequency | 2.9 ~ 3.3GHz |
● | Stop Band Rejection | ≥60dB |
● | Pass Band Frequency | DC ~ 2.75GHz , 3.41 ~ 7.5GHz |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band VSWR | ≤1.5:1 @ 0.95 ~ 2.75GHz , 3.41 ~ 7.5GHz |
≤1.8:1 @ DC ~ 0.95GHz | ||
● | Impedance | 50 Ohms |
● | Power Handling | 10W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段