Technical Data Sheet | |||
● | Center Frequency(F0) | 1400MHz | |
● | Pass Band Bandwidth | 10MHz (1395 ~ 1405MHz) | |
● | Pass Band Insertion Loss | ≤3.5dB | |
● | Pass Band Ripple | ≤0.3dB | |
● | Pass Band VSWR | ≤1.4:1 | |
● | Stop Band Rejection | ≥25dB @ DC ~ 1300MHz | ≥25dB @ 1500 ~ 3000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 1.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段