Technical Data Sheet | |||
● | Center Frequency(F0) | 2425MHz | |
● | 3.0dB Bandwidth | 250MHz (2300 ~ 2550MHz) | |
● | Pass Band Bandwidth | 200MHz (2325 ~ 2525MHz) | |
● | Pass Band Insertion Loss | ≤1.0dB @ 2325 ~ 2525MHz | |
● | Pass Band Ripple | ≤0.5dB @ 2325 ~ 2525MHz | |
● | Pass Band Return Loss | ≥23dB @ 2325 ~ 2525MHz | |
● | Stop Band Rejection | ≥40dB @ DC ~ 2200MHz | ≥40dB @ 2650 ~ 8000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 10W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段