| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 8.75GHz | |
| ● | Pass Band Frequency | 8.0 ~ 9.5GHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 7.35GHz | ≥50dB @ 9.9 ~ 10.1GHz |
| ≥50dB @ 7.35 ~ 7.6GHz | ≥80dB @ 10.1 ~ 26GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||

联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段