Technical Data Sheet | |||
● | Center Frequency(F0) | 7000MHz | |
● | Pass Band Frequency | 6800 ~ 7200MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.45dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 6400MHz | ≥80dB @ 7600 ~ 18000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段