| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 200MHz |
| ● | Pass Band Bandwidth | 10MHz (195~205MHz) |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥40dB @ 180MHz |
| ≥40dB @ 220MHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤20W |
| ● | Connectors | N-Female |
| Test Curve | ||
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段