10000W Coaxial Attenuato | ||||||||
Technology Manual | ||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXDTS10000-XX-1 | DC-0.5GHz | / | ±1.0 | ±1.0 | ±1.0 | / | 1.25 | |
0.5-1GHz | Attenuation Curve Available | 1.4 | ||||||
Average Power:10000W | ||||||||
Connector Type:7/16,L36,L52(K) | ||||||||
Impedance:50Ω | ||||||||
Temperature Range:-40℃~+45℃ | ||||||||
★:XX:indicates the attenuation value | ||||||||
★:Peak power: 100KW (10us) | ||||||||
★:Cooling Method:Oil-Cooled+Forced Draft ★:Operating Position:Horizontal only |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China