1000W Coaxial Attenuato | ||||||||
Technology Manual | ||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXTS1000-XX-3G | DC-3GHz | / | ±2.0 | ±2.0 | / | 1.4 | ||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXDTS1000-XX-2-X | DC-0.7GHz | / | ±1.0 | ±1.0 | ±1.0 | / | 1.2 | |
0.7-2GHz | Attenuation Curve Available | 1.3 | ||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
20dB | 30dB | 40dB | 50dB | / | ||||
HXWTS1000-XX-2G | DC-2GHz | / | / | / | ±1.8 | / | 1.35 | |
HXWTS1000-XX-4G | DC-4GHz | / | / | / | ±1.8 | / | 1.35 | |
HXWTS1000-XX-6G | DC-6GHz | / | / | / | ±2.0 | / | 1.35 |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China