100W Coaxial Attenuato | |||||||||
Technology Manual | |||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
3dB | 6dB | 10dB | 20dB | 30dB | 40dB | ||||
HXTS100-XX-2.5-X | DC-2.5GHz | ±0.4 | ±0.4 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | 1.15 | |
HXTS100-XX-4-X | DC-4GHz | ±0.6 | ±0.6 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | 1.2 | |
HXTS100-XX-6-X | DC-6GHz | ±0.8 | ±0.8 | ±0.75 | ±0.75 | ±0.75 | ±0.75 | 1.3 | |
HXTS100-XX-8-X | DC-8GHz | / | / | ±1 | ±0.75 | ±0.75 | ±0.75 | 1.35 | |
HXTS100-XX-10-X | DC-10GHz | / | / | / | / | ±0.8 | ±0.8 | 1.5 | |
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
3dB/6dB | 10dB | 20dB | 30dB | 40dB | 50dB | ||||
HXTS100G-XX-12.4 | DC-12.4GHz | -1/+3 | -1/+2 | -1/+2 | -0.7/+1 | -0.5/+1 | -0.5/+1.5 | 1.35 | |
HXTS100G-XX-18 | DC-18GHz | -1.5/+3 | -2/+2.5 | ±1.8 | -1/+1.5 | -1/+1.5 | -1/+1.5 | 1.45 |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China