60W Coaxial Attenuato | |||||||||
Technology Manual | |||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
3dB/6dB | 10dB | 20dB | 30dB | 40dB | 50dB | ||||
HXTS60-XX-2.5-X | DC-2.5GHz | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.5 | 1.1 | |
HXTS60-XX-4-X | DC-4GHz | ±0.3 | ±0.3 | ±0.3 | ±0.4 | ±0.5 | ±0.5 | 1.15 | |
HXTS60-XX-6-X | DC-6GHz | ±0.4 | ±0.4 | ±0.4 | ±0.5 | ±0.75 | ±0.75 | 1.2 | |
HXTS60-XX-8-X | DC-8GHz | ±0.6 | ±0.6 | ±0.6 | ±0.75 | ±1.0 | ±1 | 1.3 | |
HXTS60-XX-10-X | DC-10GHz | ±0.7 | ±0.8 | ±0.8 | ±1.0 | ±1.2 | ±1.2 | 1.35 |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China