25W_20W Coaxial Attenuato | |||||||||
Technology Manual | |||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
10dB | 20dB | 30dB | 40dB | ||||||
HXTS25-XX-6-SMA | DC-6GHz | ±0.6 | ±0.6 | ±0.6 | ±0.7 | 1.3 | |||
HXTS25-XX-8-SMA | DC-8GHz | ±0.4 | ±0.5 | ±0.5 | ±0.5 | 1.2 | |||
HXTS25-XX-12.4-SMA | DC-12.4GHz | ±0.5 | ±0.8 | ±0.8 | ±0.8 | 1.25 | |||
HXTS25-XX-18-SMA | DC-18GHz | ±1 | ±1 | ±1 | ±1 | 1.3 | |||
HXTS25-XX-26.5-SMA | DC-26.5GHz | ±1.2 | ±1.2 | ±1.2 | ±1.2 | 1.35 | |||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
1-9dB | 10dB | 20dB | 30dB | 40dB | 50dB | 60dB | |||
HXTS25G-XX-6-X | DC-6GHz | ±0.5 | ±0.6 | ±0.75 | ±0.75 | ±1.0 | ±1.5 | / | 1.3 |
HXTS25G-XX-8-X | DC-8GHz | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±1.0 | ±1.0 | 1.25 |
HXTS25G-XX-12.4-X | DC-12.4GHz | ±1 | ±1 | ±1 | ±1 | ±1 | ±1.2 | ±1.2 | 1.35 |
HXTS25G-XX-18-X | DC-18GHz | ±1 | ±1 | ±1 | ±1 | ±1 | / | / | 1.45 |
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
10dB | 20dB | 30dB | 40dB | / | |||||
HXTS20-XX-26.5-2.92 | DC-26.5GHz | -1.0+2.0 | -1.0+2.0 | -1.0+2.0 | -1.0+2.0 | / | 1.3 | ||
HXTS20-XX-32-2.92 | DC-32GHz | -1.0+2.0 | -1.0+2.0 | -1.0+2.0 | -1.0+2.0 | / | 1.4 | ||
HXTS20-XX-40-2.92 | DC-40GHz | -1.5+3.0 | -1.0+2.0 | -1.0+2.0 | -1.0+2.0 | / | 1.4 |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China