Technical Data Sheet | ||
● | Cut Off Frequency | 10.5GHz |
● | Pass Band Frequency | 10.5 ~ 40GHz |
● | Pass Band Insertion Loss | ≤2.0dB @ 10.5 ~ 11.3GHz |
≤1.0dB @ 11.3 ~ 40GHz | ||
● | Pass Band VSWR | ≤1.6:1 |
● | Stop Band Attenuation | ≥50dB @ DC ~ 9.1GHz |
● | Impedance | 50 Ohms |
● | Power Handling | 15W Max. |
● | Connectors | 2.92mm(K)-Female |
● | Surface Finish | Guide Oxygen or Painted Black |
● | Temperature Range | -55℃ ~ +85℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China