Technical Data Sheet | ||
● | Cut Off Frequency | 1.2GHz |
● | Pass Band Frequency | 1.2~8.0GHz |
● | Pass Band Insertion Loss | ≤1.5dB @ 1.2~1.4GHz |
≤1.0dB @ 1.4~8.0GHz | ||
● | Pass Band VSWR | ≤1.5:1 |
● | Stop Band Attenuation | ≥40dB @ DC~0.95GHz |
● | Impedance | 50 ohms |
● | Power | ≤15W |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China