Technical Data Sheet | ||
● | Center Frequency(F0) | 4.0GHz |
● | Pass Band Bandwidth | ±0.5GHz (3.5 ~ 4.5GHz) |
● | Pass Band Insertion Loss | ≤0.7dB |
● | Pass Band Ripple | ≤0.35dB |
● | Pass Band VSWR | ≤1.15:1 |
● | Stop Band Rejection | ≥80dB @ F0±0.95GHz (DC ~ 3.05GHz , 4.95 ~12GHz) |
● | Impedance | 50 Ohms |
● | Power Handling | 5.0W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -30℃ ~ +70℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China