Technical Data Sheet | ||
● | Center Frequency (F0) | 2140MHz |
● | Pass Band Frequency | 2110~2170MHz |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band Ripple | ≤0.8dB |
● | Pass Band VSWR | ≤1.22:1 |
● | Stop Band Rejection | ≥50dB @ Fc±20MHz |
(DC~2090MHz、2190~5000MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤25W |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China