Technical Data Sheet | |||
● | Center Frequency(F0) | 9.0GHz | |
● | Pass Band Frequency | 6.0 ~ 12GHz | |
● | Pass Band Insertion Loss | ≤0.6dB | |
● | Pass Band Ripple | ≤0.3dB | |
● | Pass Band Return Loss | ≥14dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 4.0GHz | ≥50dB @ 14 ~ 15GHz |
● | Impedance | 50 Ohms | |
● | Power | 2W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +75℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China