Technical Data Sheet | |||
● | Center Frequency(F0) | 10GHz | |
● | Pass Band Bandwidth | 10MHz (9.995 ~ 10.005GHz) | |
● | Pass Band Insertion Loss | ≤1.7dB | |
● | Pass Band Ripple | ≤0.15dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥50dB @ DC ~ 9.85GHz | ≥50dB @ 10.15 ~ 18GHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 10W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China