| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 1000MHz |
| ● | Pass Band Bandwidth | 40MHz (980 ~ 1020MHz) |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Rejection | ≥45dB @ Fc±30MHz (DC ~ 950MHz , 1050 ~ 2500MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 20W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China