| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 6834MHz | |
| ● | Pass Band Frequency | 6784 ~ 6884MHz | |
| ● | Pass Band Insertion Loss | ≤1.2dB | |
| ● | Pass Band Ripple | ≤0.4dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 6494MHz | ≥50dB @ 7044 ~ 7174MHz |
| ≥50dB @ 6494~ 6624MHz | ≥80dB @ 7174 ~ 16000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China