Technical Data Sheet | |||
S/N | Item | RX | TX |
1 | Center Frequency(F0) | 2415MHz | 2460MHz |
2 | Pass Band Frequency | 2400 ~ 2430MHz | 2450~ 2470MHz |
3 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
4 | VSWR | ≤1.50:1 | ≤1.50:1 |
5 | Ports Isolation | ≥30dB @2450~ 2470MHz | ≥30dB @2400 ~ 2430MHz |
6 | Average Power | 10W Max. | 200W Max. |
7 | Impedance | 50 Ohms | |
8 | Connectors | N-Female | |
9 | Surface Finish | Painted Black | |
10 | Temperature Range | -30℃ ~ +70℃ | |
11 | Dimensions | 103*79*34mm | |
12 | Working Environment | Indoor | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China