Technical Data Sheet | |||
S/N | Item | RX | TX |
1 | Center Frequency(F0) | 2480MHz | 2500MHz |
2 | Pass Band Frequency | 2475 ~ 2485MHz | 2499 ~ 2501MHz |
3 | Pass Band Insertion Loss | ≤2.0dB | ≤2.0dB |
4 | Pass Band Return Loss | ≥18dB | ≥18dB |
5 | Isolation | ≥50dB @ 2475 ~ 2485MHz , 2499 ~ 2501MHz | |
6 | Stop Band Rejection | ≥50dB @ DC ~ 2350MHz , 2620 ~ 4000MHz | |
7 | Impedance | 50 Ohms | |
8 | Power | 100W Max. | |
9 | Connectors | N-Female | |
10 | Surface Finish | Painted Black | |
11 | Working Environment | Indoor | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China