Technical Data Sheet | ||
● | Center Frequency (F0) | 6.1GHz |
● | Pass Band Frequency | 6.0~6.2GHz |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥30dB @ DC~5.8GHz |
≥30dB @ 6.4~15GHz | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤10W |
● | Connectors | SMA-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China