| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 12.08GHz |
| ● | 3dB Bandwidth | 420MHz (11.87~12.29GHz) |
| ● | Insertion Loss at 320MHz BW | ≤1.0dB @ 11.92~12.24GHz |
| ● | VSWR at 320MHz BW | ≤1.3:1 @ 11.92~12.24GHz |
| ● | Group Delay Variation at 320MHz BW | ≤4.0ns @ 11.92~12.24GHz |
| ● | Stop Band Attenuation | ≥50dB @ 11.4GHz |
| ≥70dB @ 11.02GHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤10W |
| ● | Connectors | SMA-Female |
| Test Curve | ||

Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China