Low Pass Filter | ||||||||
Model | Cut Off Frequency | Pass Band Frequency | Loss | VSWR | Attenuation | Power | Connectors | Data Download |
GHZ | GHZ | dB | Typ. | dB@GHZ | W | Typ. | ||
HXLBQ-DTD10 | 1.0 | DC-1.0 | ≤1.0 | ≤1.3:1 | ≥70@1.3-4.5 | 15 | SMA-Femaie | |
HXLBQ-DTD11 | 1.25 | DC-1.25 | ≤1.0 | ≤1.3:1 | ≥60@1.52-4.7 | 15 | SMA-Femaie | |
HXLBQ-DTD12 | 1.5 | DC-1.5 | ≤1.0 | ≤1.3:1 | ≥60@1.8-5.3 | 15 | SMA-Femaie | |
HXLBQ-DTD13 | 1.75 | DC-1.75 | ≤1.0 | ≤1.3:1 | ≥60@2.1-5.8 | 15 | SMA-Femaie | |
HXLBQ-DTD14 | 2 | DC-2 | ≤1.0 | ≤1.3:1 | ≥60@2.38-7.0 | 15 | SMA-Femaie | |
HXLBQ-DTD15 | 2.25 | DC-2.25 | ≤1.0 | ≤1.3:1 | ≥60@2.65-7.4 | 15 | SMA-Femaie | |
HXLBQ-DTD16 | 2.5 | DC-2.5 | ≤1.0 | ≤1.3:1 | ≥60@2.95-7.7 | 15 | SMA-Femaie | |
HXLBQ-DTD17 | 2.75 | DC-2.75 | ≤1.0 | ≤1.3:1 | ≥60@3.17-8.5 | 15 | SMA-Femaie | |
HXLBQ-DTD18 | 3 | DC-3 | ≤1.0 | ≤1.3:1 | ≥60@3.52-10 | 15 | SMA-Femaie | |
HXLBQ-DTD19 | 3.25 | DC-3.25 | ≤1.0 | ≤1.3:1 | ≥60@3.74-10.5 | 15 | SMA-Femaie | |
HXLBQ-DTD20 | 3.5 | DC-3.5 | ≤1.0 | ≤1.3:1 | ≥60@4.05-11.5 | 15 | SMA-Femaie | |
HXLBQ-DTD21 | 3.75 | DC-3.75 | ≤1.0 | ≤1.3:1 | ≥60@4.25-11.8 | 15 | SMA-Femaie | |
HXLBQ-DTD22 | 4 | DC-4 | ≤1.0 | ≤1.3:1 | ≥60@4.5-12.3 | 15 | SMA-Femaie | |
HXLBQ-DTD23 | 4.25 | DC-4.25 | ≤1.0 | ≤1.3:1 | ≥60@4.77-12.8 | 15 | SMA-Femaie | |
HXLBQ-DTD24 | 4.5 | DC-4.5 | ≤1.0 | ≤1.3:1 | ≥60@5.1-13.7 | 15 | SMA-Femaie | |
HXLBQ-DTD25 | 5 | DC-5 | ≤1.0 | ≤1.3:1 | ≥60@5.58-15 | 15 | SMA-Femaie | |
HXLBQ-DTD26 | 5.5 | DC-5.5 | ≤1.0 | ≤1.3:1 | ≥60@6.07-15.1 | 15 | SMA-Femaie | |
HXLBQ-DTD27 | 6 | DC-6 | ≤1.0 | ≤1.3:1 | ≥60@6.7-15.5 | 15 | SMA-Femaie | |
HXLBQ-DTD28 | 6.5 | DC-6.5 | ≤1.0 | ≤1.3:1 | ≥60@7.27-15.3 | 15 | SMA-Femaie | |
HXLBQ-DTD29 | 7 | DC-7 | ≤1.0 | ≤1.3:1 | ≥50@7.77-15.5 | 15 | SMA-Femaie | |
HXLBQ-DTD30 | 7.5 | DC-7.5 | ≤1.0 | ≤1.4:1 | ≥50@8.3-15.8 | 15 | SMA-Femaie | |
HXLBQ-DTD31 | 8 | DC-8 | ≤1.0 | ≤1.4:1 | ≥50@8.8-16.2 | 15 | SMA-Femaie | |
HXLBQ-DTD32 | 8.5 | DC-8.5 | ≤1.0 | ≤1.4:1 | ≥50@9.3-17 | 15 | SMA-Femaie | |
HXLBQ-DTD33 | 9 | DC-9 | ≤1.0 | ≤1.4:1 | ≥50@9.8-17 | 15 | SMA-Femaie | |
HXLBQ-DTD34 | 9.5 | DC-9.5 | ≤1.0 | ≤1.4:1 | ≥50@10.3-18 | 15 | SMA-Femaie | |
HXLBQ-DTD35 | 10 | DC-10 | ≤1.0 | ≤1.4:1 | ≥50@10.9-18.5 | 15 | SMA-Femaie |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China