800W Coaxial Attenuato | ||||||||
Technology Manual | ||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | |||||
30dB | 40dB | 50dB | 60dB | / | ||||
HXTS800-XX-1-X | DC-1GHz | / | ±1.0 | ±1.0 | ±1.5 | / | 1.2 | |
HXTS800-XX-2-X | DC-2GHz | / | ±1.25 | ±1.5 | ±2.0 | / | 1.35 | |
HXTS800-XX-3-X | DC-3GHz | / | ±1.5 | ±2.0 | ±2.5 | / | 1.4 | |
HXTS800-XX-4-X | DC-4GHz | / | ±2.0 | ±2.5 | ±3.0 | / | 1.5 |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段