80W Coaxial Attenuato | |||||||||
Technology Manual | |||||||||
Model Number | Freq. Range | Attenuation Value/Tolerance | VSWR Max | ||||||
3dB | 6dB | 10dB | 20dB | 30dB | 40dB | ||||
HXTS80-XX-2.5-X | DC-2.5GHz | ±0.4 | ±0.4 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | 1.15 | |
HXTS80-XX-4-X | DC-4GHz | ±0.6 | ±0.6 | ±0.5 | ±0.5 | ±0.4 | ±0.4 | 1.2 | |
HXTS80-XX-6-X | DC-6GHz | ±0.8 | ±0.8 | ±0.75 | ±0.75 | ±0.6 | ±0.6 | 1.3 | |
HXTS80-XX-8-X | DC-8GHz | / | / | ±1 | ±0.75 | ±0.7 | ±0.7 | 1.35 | |
HXTS80-XX-10-X | DC-10GHz | / | / | / | / | ±0.8 | ±0.8 | 1.4 | |
HXTS80-XX-12.4-X | DC-12.4GHz | / | / | -0.8/+1.5 | -0.7/1.2 | ±1.5 | ±1.5 | 1.4 | |
HXTS80-XX-18-X | DC-18GHz | / | / | -1/+2 | ±2.0 | -1/+2 | -1/+2 | 1.4 |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段