Technical Data Sheet | |||
● | Center Frequency(F0) | 2450MHz | |
● | 3.0dB Bandwidth | 10MHz Max. (2445 ~ 2455MHz Max.) | |
● | Insertion Loss @ F0 | ≤2.0dB @ 2450MHz | |
● | Return Loss @ F0 | ≥18dB @ 2450MHz | |
● | Stop Band Rejection | ≥45dB @ DC ~ 2435MHz | ≥45dB @ 2465 ~ 5000MHz |
● | Impedance | 50 Ohms | |
● | Power | 50W CW | |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | +10℃ ~ +30℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段