Technical Data Sheet | |||
● | Center Frequency(F0) | 10070MHz | |
● | Pass Band Frequency | 10050 ~ 10090MHz | |
● | Pass Band Insertion Loss | ≤2.2dB | |
● | Pass Band Ripple | ≤1.0dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥50dB @ DC ~ 9920MHz | ≥20dB @ 10140 ~ 10220MHz |
≥20dB @ 9920 ~ 10000MHz | ≥50dB @ 10220 ~ 18000MHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | +15℃ ~ +30℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段