Technical Data Sheet | |||
● | Center Frequency(F0) | 9.75GHz | |
● | Pass Band Frequency | 7.0 ~ 12.5GHz | |
● | Pass Band Insertion Loss | ≤0.8dB | |
● | Pass Band Ripple | ≤0.45dB | |
● | Pass Band Return Loss | ≥15dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 5.9GHz | ≥50dB @ 13 ~ 13.2GHz |
≥50dB @ 5.9 ~ 6.3GHz | ≥80dB @ 13.2 ~ 21GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段