Technical Data Sheet | |||
● | Center Frequency(F0) | 1200MHz | |
● | Pass Band Bandwidth | 500MHz (950 ~ 1450MHz) | |
● | Pass Band Insertion Loss | ≤1.5dB | |
● | Pass Band Ripple | ≤0.8dB | |
● | Pass Band VSWR | ≤1.5:1 | |
● | Stop Band Rejection | ≥35dB @ DC ~ 850MHz | ≥35dB @ 1550 ~ 2500MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 2W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段