Technical Data Sheet | |||
● | Center Frequency(F0) | 12.7GHz | |
● | Pass Band Frequency | 12.45 ~ 12.95GHz | |
● | Pass Band Insertion Loss | ≤1.35dB (Typical: 1.0dB) | |
● | Pass Band Ripple | ≤0.46dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Attenuation | ≥40dB @ DC ~ 12.25GHz | ≥40dB @ 13.15 ~ 26GHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段