| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 8212MHz | |
| ● | Pass Band Frequency | 7612 ~ 8812MHz | |
| ● | Pass Band Insertion Loss | ≤0.7dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 6712MHz | ≥40dB @ 9212 ~ 9562MHz |
| ≥40dB @ 6712 ~ 7212MHz | ≥80dB @ 9562 ~ 21500MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号