| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 11700MHz | |
| ● | Pass Band Frequency | 10700 ~ 12700MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.6dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 9900MHz | ≥50dB @ 13400 ~ 13650MHz |
| ≥50dB @ 9900 ~ 10300MHz | ≥80dB @ 13650 ~ 27000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号