| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 5787.5MHz | |
| ● | Pass Band Frequency | 5725 ~ 5850MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 5485MHz | ≥30dB @ 5925 ~ 5945MHz |
| ≥50dB @ 5485 ~ 5600MHz | ≥40dB @ 5945 ~ 6090MHz | ||
| ≥80dB @ 6090 ~ 14500MHz | |||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 50W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段