Technical Data Sheet | |||
● | Center Frequency(F0) | 8038.5MHz | |
● | Pass Band Bandwidth | 50MHz (8013.5 ~ 8063.5MHz) | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.08dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 7628.5MHz | ≥50dB @ 8268.5 ~ 8448.5MHz |
≥50dB @ 7628.5 ~ 7808.5MHz | ≥80dB @ 8448.5 ~ 24000MHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段