Technical Data Sheet | |||
S/N | Item | RX | TX |
● | Center Frequency(F0) | 2535MHz | 2655MHz |
● | Pass Band Frequency | 2500 ~ 2570MHz | 2620 ~ 2690MHz |
● | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
● | Pass Band Ripple | ≤0.5dB | ≤0.5dB |
● | Pass Band Return Loss | ≥18dB | ≥18dB |
● | Stop Band Attenuation | ≥70dB @ 2620 ~ 2690MHz | ≥70dB @ 2500 ~ 2570MHz |
● | Impedance | 50 Ohms | |
● | Power | 30W Max. | |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
● | Working Environment | Indoor | |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段